Box Medium Efficiency Filter (With Separators)
Material
Product Advantages
1、High structural strength
2、Stable efficiency
3、Large air handling capacity
4、High dust holding capacity
5、Long service life
Application
Generally used as the main filter for ventilation and air conditioning systems in clean rooms, large shopping malls, or industrial production processes. It is suitable for installation in ventilation and air conditioning systems with narrow spaces, large air volume, or high humidity.
Operating Environment
Temperature Resistance Performance:70℃
Moisture Resistance Performance:100%RH
Performance Parameters
|
Model |
Dimension W×H×D (mm) |
Filter Class EN779 |
Rated Airflow (m³/h) |
Initial Resistance (Pa) |
Recommended Final Resistance (Pa) |
Filter Area (㎡) |
| B2M6-G-610x610x292-2T7-B1-1-A | 610x610x292 | M6 | 1000 | 95 | 300 | 4.3 |
| B2M6-G-305x610x292-2T7-B1-1-A | 305x610x292 | M6 | 500 | 95 | 300 | 2.1 |
| B2F7-G-610x610x292-2T7-B1-1-A | 610x610x292 | F7 | 1700 | 120 | 300 | 8 |
| B2F7-G-305x610x292-2T7-B1-1-A | 305x610x292 | F7 | 850 | 120 | 300 | 4 |
| B2F8-G-610x610x292-2T7-B1-1-A | 610x610x292 | F8 | 2560 | 135 | 300 | 11.7 |
| B2F8-G-305x610x292-2T7-B1-1-A | 305x610x292 | F8 | 1280 | 135 | 300 | 5.8 |
| B2F9-G-610x610x292-2T7-B1-1-A | 610x610x292 | F9 | 3400 | 150 | 300 | 15.5 |
| B2F9-G-305x610x292-2T7-B1-1-A | 305x610x292 | F9 | 1700 | 150 | 300 | 7.7 |
Remarks: Special sizes or specifications can be customized according to customer requirements.
