Sub-High Efficiency Particulate Air Filter(With Separators)

Material

Outer Frame: Aluminum Alloy, Galvanized Sheet, Stainless Steel

Filter Material: Glass Fiber, PTFE

Separator: Aluminum Foil

Product Advantages

1、High structural strength
2、Large filtering area
3、Long service life
4、High efficiency and large air handling capacity

 

Application

Used in electronics industry, semiconductor industry, pharmaceutical industry, food production, nuclear power plants, medical and health care, laboratories, etc.

 

Operating Environment

Temperature Resistance Performance:70℃

Moisture Resistance Performance:100%RH

 

Performance Parameters

Model

Dimension

W×H×D

(mm)

Filter Class

EN779

Rated

Airflow

(m³/h)

Initial

Resistance

(Pa)

Recommended

Final

Resistance

(Pa)

Filter

Area

(㎡)

B2E10-A-610x610x80-T7-B2-1-A 610x610x80 E10 450 105 450 4.3
B2E10-A-305x610x80-T7-B2-1-A 305x610x80 E10 200 100 450 2.1
B2E10-A-610x610x150-T7-B2-1-A 610x610x150 E10 900 100 450 8
B2E10-A-305x610x150-T7-B2-1-A 305x610x150 E10 450 105 450 4
B2E11-A-610x610x150-T7-B2-1-A 610x610x150 E11 900 130 450 8
B2E11-A-305x610x150-T7-B2-1-A 305x610x150 E11 450 135 450 4
B2E11-A-610x610x220-T7-B2-1-A 610x610x220 E11 1400 130 450 11.7
B2E11-A-305x610x220-T7-B2-1-A 305x610x220 E11 700 135 450 5.8
B2E12-A-610x610x220-T7-B2-1-A 610x610x220 E12 1400 140 450 11.7
B2E12-A-305x610x220-T7-B2-1-A 305x610x220 E12 700 145 450 5.8
B2E12-A-610x610x292-T7-B2-1-A 610x610x292 E12 1800 135 450 15.5
B2E12-A-305x610x292-T7-B2-1-A 305x610x292 E12 900 145 450 7.7

 

Remarks: Special sizes or specifications can be customized according to customer requirements.