High Efficiency Particulate Air Filter (With Separators)

Material

Outer Frame: Aluminum Alloy, Galvanized Sheet, Stainless Steel
Filter Mmaterial: Glass Fiber, PTFE

Product Advantages

1、High structural strength
2、Large filtering area
3、Long service life
4、High efficiency and large air handling capacity

 

Application

It is used in electronics, semiconductors, pharmaceuticals, food production, nuclear power plants, medical and health care, laboratories, etc.

 

Operating Environment

Temperature Resistance Performance:70℃

Moisture Resistance Performance:100%RH

 

Performance Parameters

Model

Dimension

W×H×D

(mm)

Filter Class

EN779

Rated

Airflow

(m³/h)

Initial

Resistance

(Pa)

Recommended

Final

Resistance

(Pa)

Filter

Area

(㎡)

 B2H13-G-610x610x150-2T7-B2-3-P 610x610x150 H13 1000 250 600 6.4
 B2H13-G-305x610x150-2T7-B2-3-P 305x610x150 H13 500 260 600 3.3
 B2H13-G-610x610x220-2T7-B2-3-P 610x610x220 H13 1350 250 600 10.6
B2H13-G-305x610x220-2T7-B2-3-P 305x610x220 H13 700 260 600 5.3
B2H13-G-610x610x292-2T7-B2-3-P 610x610x292 H13 2000 280 600 14.2
B2H13-G-305x610x292-2T7-B2-3-P 305x610x292 H13 1000 290 600 7.3
 B2H14-G-610x610x150-2T7-B2-3-P 610x610x150 H14 1000 290 600 6.4
 B2H14-G-305x610x150-2T7-B2-3-P 305x610x150 H14 500 300 600 3.3
 B2H14-G-610x610x220-2T7-B2-3-P 610x610x220 H14 1350 290 600 10.6
B2H14-G-305x610x220-2T7-B2-3-P 305x610x220 H14 700 300 600 5.3
B2H14-G-610x610x292-2T7-B2-3-P 610x610x292 H14 2000 310 600 14.2
B2H14-G-305x610x292-2T7-B2-3-P 305x610x292 H14 1000 320 600 7.3

 

Remarks: Special sizes or specifications can be customized according to customer requirements.