High Efficiency Particulate Air Filter (Side Liquid Channel)
Material
Product Advantages
1、Good sealing performance
2、Easy to install
3、Low resistance
4、High filtration efficiency
5、Long service life
Application
It is used in the end air supply systems of clean rooms or purification equipment in the pharmaceutical industry, medical and health care, food and beverage, laboratories, etc.
Operating Environment
Temperature Resistance Performance:70℃
Moisture Resistance Performance:100%RH
Performance Parameters
|
Model |
Dimension W×H×D (mm) |
Filter Class EN779 |
Rated Airflow (m³/h) |
Initial Resistance (Pa) |
Recommended Final Resistance (Pa) |
| B1H14-A4x18-1220x610x93-2T7-B2 | 1220x610x93 | H14 | 1200 | 110 | 600 |
| B1H14-A4x18-915x610x93-2T7-B2 | 915x610x93 | H14 | 900 | 110 | 600 |
| B1H14-A4x18-554x554x93-2T7-B2 | 554x554x93 | H14 | 500 | 110 | 600 |
| B1H14-A4x18-416x416x93-2T7-B2 | 416x416x93 | H14 | 300 | 110 | 600 |
| B1H14-A4x18-1220x610x81-2T7-B2 | 1220x610x81 | H14 | 1200 | 130 | 600 |
| B1H14-A4x18-915x610x81-2T7-B2 | 915x610x81 | H14 | 900 | 130 | 600 |
| B1H14-A4x18-610x610x81-2T7-B2 | 610x610x81 | H14 | 600 | 130 | 600 |
| B1H14-A4x18-430x430x81-2T7-B2 | 430x430x81 | H14 | 300 | 130 | 600 |
Remarks: Special sizes or specifications can be customized according to customer requirements.
