Plate Filter(Paper Frame)
Product Advantages
1、Low resistance, low energy consumption
2、Large dust holding capacity
3、Easy to install
Application
Comfort Air Conditioning Ventilation Systems and Pre-Filtration Systems, extending the service life of downstream medium and high-efficiency filters.
Operating Environment
Temperature Resistance Performance:70℃
Moisture Resistance Performance:90%RH
Performance Parameters
| Model |
Dimension W×H×D (mm) |
Filter Class EN779 |
Rated Airflow (m³/h) |
Initial Resistance (Pa) |
Recommended Final Resistance (Pa) |
Filter Area (㎡) |
| P2G3-P22-592x592x22-2T8-GLB3 | 592x592x22 | G3 | 2400 | 58 | 200 | 0.6 |
| P2G3-P22-290x592x22-2T8-GLB3 | 290x592x22 | G3 | 1200 | 58 | 200 | 0.3 |
| P2G3-P46-592x592x46-2T8-GLB3 | 592x592x46 | G3 | 3400 | 48 | 200 | 1.0 |
| P2G3-P46-290x592x46-2T8-GLB3 | 290x592x46 | G3 | 1700 | 48 | 200 | 0.5 |
| P2G4-P22-592x592x22-2T8-GLB3 | 592x592x22 | G4 | 2400 | 62 | 250 | 0.6 |
| P2G4-P22-290x592x22-2T8-GLB3 | 290x592x22 | G4 | 1200 | 62 | 250 | 0.3 |
| P2G4-P46-592x592x46-2T8-GLB3 | 592x592x46 | G4 | 3400 | 55 | 250 | 1.0 |
| P2G4-P46-290x592x46-2T8-GLB3 | 290x592x46 | G4 | 1700 | 55 | 250 | 0.5 |
Note: Special sizes or specifications can be customized according to customer requirements
