Plate Filter(Reusable Mother-Son Frame)
Product Advantages
1、Stable structure
2、Easy to install and maintain
3、Washable and reusable
Application
Primary filtration for ventilation or air conditioning systems that require clean air supply in industrial production facilities, buildings, medical premises, and other such locations.
Operating Environment
Temperature Resistance Performance:70℃
Moisture Resistance Performance:100%RH
Performance Parameters
| Model |
Dimension W×H×D (mm) |
Filter Class EN779 |
Rated Airflow (m³/h) |
Initial Resistance (Pa) |
Recommended Final Resistance (Pa) |
| C1G2-A46-592x592x46-0-P15 | 592x592x46 | G2 | 3400 | 70 | 200 |
| C1G2-A46-490x592x46-0-P15 | 490x592x46 | G2 | 2800 | 70 | 200 |
| C1G2-A46-290x592x46-0-P15 | 290x592x46 | G2 | 1700 | 70 | 200 |
| C1G3-A46-592x592x46-0-P22 | 592x592x46 | G3 | 3400 | 95 | 200 |
| C1G3-A46-490x592x46-0-P22 | 490x592x46 | G3 | 2800 | 95 | 200 |
| C1G3-A46-290x592x46-0-P22 | 290x592x46 | G3 | 1700 | 95 | 200 |
| C1G4-A46-592x592x46-0-P28 | 592x592x46 | G4 | 3400 | 130 | 250 |
| C1G4-A46-490x592x46-0-P28 | 490x592x46 | G4 | 2800 | 130 | 250 |
| C1G4-A46-290x592x46-0-P28 | 290x592x46 | G4 | 1700 | 130 | 250 |
Note: Special sizes or specifications can be customized according to customer requirements
