Bag Filter (Medium Efficiency)

Material

Outer Frame: Galvanized Steel Sheet, Aluminum Alloy

Filter Media: Polyester Fiber, Polyolefin Fiber

Product Advantages

1、Stable efficiency

2、Large dust holding capacity

3、Low resistance

4、Long service life

5、Corrosion resistance

 

Application

1、Intake air and exhaust air filtration in air conditioning systems, e.g., in fields such as food processing industry, electronic processing industry, pharmaceuticals, and chemical industry.

2、Intake air and exhaust air filtration for painting processes in the automobile manufacturing industry.

3、Air conditioning intake and exhaust systems in places such as hospitals, laboratories, libraries, and airports.

 

Operating Environment

Temperature Resistance Performance:70℃

Moisture Resistance Performance:100%RH

 

Performance Parameters

Model

Dimension

W×H×D

(mm)

Filter

Class

EN779

Rated

Airflow

(m³/h)

Initial

Resistance

(Pa)

Recommended

Final

Resistance

(Pa)

Number

of

Bags

Filter

Area

(㎡)

DM5-A21-592x592x600-8-P22 592x592x600 M5 3400 50 450 8 6.4
DM5-A21-490x592x600-6-P22 490x592x600 M5 2600 50 450 6 4.8
DM5-A21-290x592x600-4-P22 290x592x600 M5 1700 50 450 4 3.2
DM6-A21-592x592x600-8-P22 592x592x600 M6 3400 65 450 8 6.4
DM6-A21-490x592x600-6-P22 490x592x600 M6 2600 65 450 6 4.8
DM6-A21-290x592x600-4-P22 290x592x600 M6 1700 65 450 4 3.2
DF7-A21-592x592x600-8-P22 592x592x600 F7 3400 90 450 8 6.4
DF7-A21-490x592x600-6-P22 490x592x600 F7 2600 90 450 6 4.8
DF7-A21-290x592x600-4-P22 290x592x600 F7 1700 90 450 4 3.2
DF8-A21-592x592x600-8-P22 592x592x600 F8 3400 120 450 8 6.4
DF8-A21-490x592x600-6-P22 490x592x600 F8 2600 120 450 6 4.8
DF8-A21-290x592x600-4-P22 290x592x600 F8 1700 120 450 4 3.2
DF9-A21-592x592x600-8-P22 592x592x600 F9 3400 160 450 8 6.4
DF9-A21-490x592x600-6-P22 490x592x600 F9 2600 160 450 6 4.8
DF9-A21-290x592x600-4-P22 290x592x600 F9 1700 160 450 4 3.2

 

Remarks: Special sizes or specifications can be customized according to customer requirements.