Bag Filter (Medium Efficiency Glass Fiber)

Material

Outer Frame: Galvanized Steel Sheet, Aluminum Alloy

Filter Media: Glass Fiber

Product Advantages

1、Easy to install
2、Large filtration area
3、Low resistance
4、Stable structure
5、Large dust holding capacity

 

Application

Central air conditioning systems in industrial purification for pharmaceuticals, hospitals, electronics, food, chemical engineering, and other fields.

 

Operating Environment

Temperature Resistance Performance:70℃

Moisture Resistance Performance:100%RH

 

Performance Parameters

Model

Dimension

W×H×D

(mm)

Filter

Class

EN779

Rated

Airflow

(m³/h)

Initial

Resistance

(Pa)

Recommended

Final

Resistance

(Pa)

Number

of

Bags

Filter

Area

(㎡)

DM5-A21-592x592x600-8-B1 592x592x600 M5 3400 76 300 8 6.4
DM5-A21-490x592x600-6-B1 490x592x600 M5 2600 76 300 6 4.8
DM5-A21-290x592x600-4-B1 290x592x600 M5 1700 76 300 4 3.2
DM6-A21-592x592x600-8-B1 592x592x600 M6 3400 103 300 8 6.4
DM6-A21-490x592x600-6-B1 490x592x600 M6 2600 103 300 6 4.8
DM6-A21-290x592x600-4-B1 290x592x600 M6 1700 103 300 4 3.2
DF7-A21-592x592x600-8-B1 592x592x600 F7 3400 134 300 8 6.4
DF7-A21-490x592x600-6-B1 490x592x600 F7 2600 134 300 6 4.8
DF7-A21-290x592x600-4-B1 290x592x600 F7 1700 134 300 4 3.2
DF8-A21-592x592x600-8-B1 592x592x600 F8 3400 162 300 8 6.4
DF8-A21-490x592x600-6-B1 490x592x600 F8 2600 162 300 6 4.8
DF8-A21-290x592x600-4-B1 290x592x600 F8 1700 162 300 4 3.2
DF9-A21-592x592x600-8-B1 592x592x600 F9 3400 186 300 8 6.4
DF9-A21-490x592x600-6-B1 490x592x600 F9 2600 186 300 6 4.8
DF9-A21-290x592x600-4-B1 290x592x600 F9 1700 186 300 4 3.2

 

Remarks: Special sizes or specifications can be customized according to customer requirements.