Box Medium Efficiency Filter(V-Type Pleated Metal Frame)
Material
Product Advantages
1、High structural strength
2、Low resistance
3、Long service life
4、Large filtration area
5、Low replacement frequency
Application
For clean rooms, commercial and industrial ventilation and air conditioning systems, as well as ventilation and air conditioning systems with high humidity, high air volume, and narrow spaces.
Operating Environment
Temperature Resistance Performance:70℃
Moisture Resistance Performance:100%RH
Performance Parameters
|
Model |
Dimension W×H×D (mm) |
V-Shaped Groove (V) |
Filter Class EN779 |
Rated Airflow (m³/h) |
Initial Resistance (Pa) |
Recommended Final Resistance (Pa) |
Filtration Area (㎡) |
| V4M6-K1x25-592x592x292-T7-B1-1 | 592x592x292 | 4 | M6 | 3400 | 70 | 450 | 20.5 |
| V3M6-K1x25-490x490x292-T7-B1-1 | 490x490x292 | 3 | M6 | 2350 | 75 | 450 | 11.2 |
| V2M6-K1x25-287x592x292-T7-B1-1 | 287x592x292 | 2 | M6 | 1700 | 75 | 450 | 9.1 |
| V4F7-K1x25-592x592x292-T7-B1-1 | 592x592x292 | 4 | F7 | 3400 | 90 | 450 | 20.5 |
| V3F7-K1x25-490x490x292-T7-B1-1 | 490x490x292 | 3 | F7 | 2350 | 95 | 450 | 11.2 |
| V2F7-K1x25-287x592x292-T7-B1-1 | 287x592x292 | 2 | F7 | 1700 | 95 | 450 | 9.1 |
| V4F8-K1x25-592x592x292-T7-B1-1 | 592x592x292 | 4 | F8 | 3400 | 120 | 450 | 20.5 |
| V3F8-K1x25-490x490x292-T7-B1-1 | 490x490x292 | 3 | F8 | 2350 | 125 | 450 | 11.2 |
| V2F8-K1x25-287x592x292-T7-B1-1 | 287x592x292 | 2 | F8 | 1700 | 125 | 450 | 9.1 |
| V4F9-K1x25-592x592x292-T7-B1-1 | 592x592x292 | 4 | F9 | 3400 | 135 | 450 | 20.5 |
| V3F9-K1x25-490x490x292-T7-B1-1 | 490x490x292 | 3 | F9 | 2350 | 140 | 450 | 11.2 |
| V2F9-K1x25-287x592x292-T7-B1-1 | 287x592x292 | 2 | F9 | 1700 | 140 | 450 | 9.1 |
Remarks: Special sizes or specifications can be customized according to customer requirements.
