Box Medium Efficiency Filter (Separators & High-Temperature Resistant)
Material
Product Advantages
1、Low resistance and long service life
2、Moisture-proof and fire-resistant
3、Easy to install
Application
1、The circulating hot air system of the oven room in the automobile painting line.
2、Intermediate filtration for ventilation systems in various industrial, commercial, civil buildings, etc.
Operating Environment
Temperature Resistance Performance:260℃
Moisture Resistance Performance:100%RH
Performance Parameters
|
Model |
Dimension W×H×D (mm) |
Filter Class EN779 |
Rated Airflow (m³/h) |
Initial Resistance (Pa) |
Recommended Final Resistance (Pa) |
Filter Area (㎡) |
| B2HM6-G-610x610x292-0-B1-3-A | 610x610x292 | M6 | 3400 | 120 | 300 | 15 |
| B2HM6-G-305x610x292-0-B1-3-A | 305x610x292 | M6 | 1700 | 120 | 300 | 7.5 |
| B2HM6-G-592x592x292-0-B1-1-A | 592x592x292 | M6 | 3400 | 140 | 300 | 12 |
| B2HM6-G-287x592x292-0-B1-1-A | 287x592x292 | M6 | 1700 | 145 | 300 | 6 |
| B2HF8-G-610x610x292-0-B1-3-A | 610x610x292 | F8 | 3400 | 125 | 300 | 15 |
| B2HF8-G-305x610x292-0-B1-3-A | 305x610x292 | F8 | 1700 | 125 | 300 | 7.5 |
| B2HF8-G-592x592x292-0-B1-1-A | 592x592x292 | F8 | 3400 | 150 | 300 | 12 |
| B2HF8-G-287x592x292-0-B1-1-A | 287x592x292 | F8 | 1700 | 155 | 300 | 6 |
Remarks: Special sizes or specifications can be customized according to customer requirements.
