Plate Filter(Mesh-Coated Dense Pleat)

Material
Outer Frame: Galvanized Sheet, Aluminum Alloy
Filter Media: Synthetic Fiber

Product Advantages

1、High dust holding capacity

2、Low resistance

3、Good fire resistance

4、Sturdy structure

5、Easy to install

 

Application

Used in air conditioning and ventilation systems of industrial plants to prevent internal contamination of the systems and extend the service life of high-efficiency filters.

 

Operating Environment

Temperature Resistance Performance:70℃

Moisture Resistance Performance:100%RH

 

Performance Parameters

Model

Dimension

W×H×D

(mm)

Filter Class

EN779

Rated Airflow

(m³/h) 

Initial

Resistance

(Pa)

Recommended Final

Resistance

(Pa)

C2G2-A46AL-592x592x46-0-GLB3 592x592x46 G2 3400 50 200
C2G2-A46AL-490x592x46-0-GLB3 490x592x46 G2 2800 50 200
C2G2-A46AL-290x592x46-0-GLB3 290x592x46 G2 1700 50 200
C2G3-A46AL-592x592x46-0-GLB5 592x592x46 G3 3400 65 200
C2G3-A46AL-490x592x46-0-GLB5 490x592x46 G3 2800 65 200
C2G3-A46AL-290x592x46-0-GLB5 290x592x46 G3 1700 65 200
C2G4-A46AL-592x592x46-0-GLB8 592x592x46 G4 3400 80 250
C2G4-A46AL-490x592x46-0-GLB8 490x592x46 G4 2800 80 250
C2G4-A46AL-290x592x46-0-GLB8 290x592x46 G4 1700 80 250

 

Note: Special sizes or specifications can be customized according to customer requirements